Leading the world in the design and manufacture of planetary gearboxes for windturbines: TPH3-... types
|
Since 1996 we have designed and manufactured more than 4000 different types of gearboxes for wind turbines destined to the world top manufacturers (GAMESA, NEG-MICON, MADE, ACCIONA WINDPOWER,…). |
We have designed and manufactured different types of gearboxes between 600 and 2000 kW power for customers such as GAMESA, MICON, MADE, ACCIONA WINDPOWER... However, we also have the know-how and technology to design and manufacture gearboxes up to 5 MW power. |
We have the best resources in our factory for the repair and manufacture through reverse engineering of any gearbox type in the market.
|
|
We currently have highly specialized knowledge on the maintenance, repair and upgrading of speed increasers for the wind-driven generators that are used in the wind energy sector. This includes knowledge of a wide range of models produced by various manufacturers, particularly where gear faces are concerned. |
||||||
Windturbine | Power kW. | Ratio | Manufactor | Model | Frequency Hz. | |
A-300 | 300 | 34,93 | FLENDER | SDAK 1450 | 50 | |
MADE AE-3X | 330 | 44,5 | ECHESA | PE-477B | 50 | |
VESTAS V39/G42 | 500 | 50,39 | EGT | MP 725-42 | 50 | |
VESTAS V39/G42 | 600 | 50,89 | METSO | S3GHD-500X | 50 | |
50,63 | HANSEN | EH55G21S-BN-50 | 50 | |||
VALMET | S3GHD-506X | 50 | ||||
BONUS 600 | 600 | 55,67 | WINERGY | PEAS 4280.1 | 50 | |
55,67 | WINERGY | PEAS 4280.2 | 50 | |||
55,67 | WINERGY | PEAS 4280.5 | 50 | |||
55,79 | WINERGY | PEAC 4280.2 | 50 | |||
55,39 | WINERGY | PEAC 4280.3 | 50 | |||
55,79 | WINERGY | PEAC 4280.5 | 50 | |||
55,39 | WINERGY | PEAC 4280.7 | 50 | |||
55,39 | WINERGY | PEAC 4280.8 | 50 | |||
55,93 | FELLAR | TPH3-1000/2 | 50 | |||
VESTAS/GAMESA V47/G47 | 660 | 52,6 | METSO/MOVENTAS | PLH-308X1G | 50 | |
METSO/MOVENTAS | PLH-308X1G.2 | 50 | ||||
METSO/MOVENTAS | PLH-308X1G.3 | 50 | ||||
52,6 | METSO/MOVENTAS | PLH-309X1G | 50 | |||
METSO/MOVENTAS | PLH-309X1G.2 | 50 | ||||
METSO/MOVENTAS | PLH-309X1G.3 | 50 | ||||
52,81 | METSO/MOVENTAS | PLH-310X1G | 50 | |||
METSO/MOVENTAS | PLH-310X1G.2 | 50 | ||||
52,81 | METSO/MOVENTAS | PLH-312X1G | 50 | |||
52,41 | FELLAR | TPH3-1080V | 50 | |||
52,3 | FELLAR | TPH3-1080V/1 | 50 | |||
52,67 | FELLAR | TPH3-1090F | 50 | |||
58,18 | FELLAR | TPH3-1092F | 60 | |||
63,16 | FELLAR | TPH3-1095F | 60 | |||
52,83 | ECHESA | GE700PL | 50 | |||
52,67 | HANSEN | EH552G21-BN | 50 | |||
52,65 | HANSEN | EH55G21S-BN-50 | 50 | |||
52,64 | LOHMANN | GPV 300-S/3331 | 50 | |||
52,71 | WINERGY/FLENDER | PEAS 4285.8 | 50 | |||
WINERGY | PEAS 4285 | 50 | ||||
WINERGY | PEAS 4285.1 | 50 | ||||
WINERGY | PEAS 4285.3 | 50 | ||||
WINERGY | PEAS 4285.5 | 50 | ||||
WINERGY | PEAS 4285.6 | 50 | ||||
WINERGY | PEAS 4285.7 | 50 | ||||
52,69 | WINERGY | PEAB 4285.0 | 50 | |||
52,32 | EGT | MP725-44/47 | 50 | |||
MADE AE-46 | 660 | 59,86 | FELLAR | TPH3-1100C | 50 | |
59,59 | FELLAR | TPH3-1100/1/2 | 50 | |||
59,54 | ECHESA | PE-880A | 50 | |||
60,05 | WINERGY | PEAS 4285.1 | 50 | |||
NEG MICON 44/48 | 750 | 56,32 | FLENDER | PEAC 4300.5 | 50 | |
67,47 | FLENDER | PEAC 4300.5 | 60 | |||
WINERGY | PEAC 4300.3 | 50 | ||||
56,32 | WINERGY | PEAC 4300.4 | 50 | |||
WINERGY | PEAC 4300.2 | 50 | ||||
JAKE | PSC1030-52 | 50 | ||||
JAKE | PSC1000-48 | 50 | ||||
JAKE | PSC1001-48 | 50 | ||||
67,5 | HANSEN | EH601J21 | 50 | |||
67,6 | METSO | PLH-304 | 50 | |||
ECOTECNIA | 750 | EGT | MT750 | 50 | ||
VESTAS V-52 | 850 | LOHMANN | GPV306S | 50 | ||
MOVENTAS | PLH 400.1V52 | 50 | ||||
METSO | PLH 400V52 | 50 | ||||
61,81 | FELLAR | TPH3-1100G/1 | 50 | |||
61,81 | FELLAR | TPH3-1100G/3 | 50 | |||
71,81 | FELLAR | TPH3-1100GE | 60 | |||
61,69 | ECHESA | GE 850 PL | 50 | |||
62,04 | HANSEN | EH553K21 | 50 | |||
HANSEN | EH553AK21 | 50 | ||||
HANSEN | EH553BK21 | 50 | ||||
GAMESA G52 | 850 | 61,81 | FELLAR | TPH3-1100G/1 | 50 | |
61,81 | FELLAR | TPH3-1100G/3 | 50 | |||
71,81 | FELLAR | TPH3-1100GE | 60 | |||
62,04 | HANSEN | EH553K21-BN | 50 | |||
61,74 | LOHMANN | GPV 305-S/3331 | 50 | |||
61,7 | ECHESA | GE850PL | 50 | |||
61,8 | METSO/MOVENTAS | PLH-400.X-52 | 50 | |||
MOVENTAS | PLH 400.2G5x | 50 | ||||
MOVENTAS | PLH 400.2-52 | 50 | ||||
MADE AE-52/56/59 | 890 | 58,17 | FELLAR | TPH3-1150M | 50 | |
58,86 | ECHESA | PE-880C | 50 | |||
62,65 | FELLAR | TPH3-1200M | 50 | |||
63,11 | FLENDER | PEAB 4300 | 50 | |||
62,69 | EGT | S800 | 50 | |||
66,65 | FELLAR | TPH3-1210M | 50 | |||
66,22 | FLENDER | PEAB 4300.0 | 50 | |||
65,88 | EGT | S800H | 50 | |||
NEG MICON 52 | 900 | JAKE | PSC1020-52 | 50 | ||
JAKE | PSC1050-52 | 50 | ||||
JAKE | PSC1030-52 | 50 | ||||
JAKE | PSC1052-52 | 50 | ||||
JAKE | PSC1051-52 | 50 | ||||
WINERGY | PEAB 4320 | 50 | ||||
WINERGY | PEAS 4300.1 | 50 | ||||
METSO | PLH-500 | 50 | ||||
BONUS/EHN 1300 | 1300 | 49,33 | FELLAR | TPH3-1500E | 50 | |
59,58 | FELLAR | TPH3-1500H | 50 | |||
77,85 | WINERGY | PEAS 4375.3 | 60 | |||
SIEMENS/WINDPOWER | 1300 | WINERGY | PEAS 4375.X | 50 | ||
MADE AE-61 | 1300/300 | 80,56 | FELLAR | TPH3-1500M | 50 | |
80,46 | ECHESA | PE-1080 | 50 | |||
97,11 | ECHESA | MA-1320 | 60 | |||
ACCIONA-WINDPOWER AW-IT1500 | 1500 | 59,41 | FELLAR | TPH3-1600N | 50 | |
65,72 | FELLAR | TPH3-1600H | 50 | |||
65,72 | WINERGY | PEAB 4407.0 | 50 | |||
59,41 | WINERGY | PEAB 4407.0 | 50 | |||
65,96 | METSO/MOVENTAS | PLH-1100 | 50 | |||
65,92 | EGT | MP1500 | 50 | |||
97,72 | WINERGY | PEAS 4390.13 | 60 | |||
78,29 | WINERGY | PEAB 4410 | 60 | |||
97,7 | LOHMANN | GPV 451-S/3331 | 60 | |||
98,07 | MOVENTAS | PLH-1000EW1,5 | 60 | |||
MOVENTAS | PLH 1400 | 50 | ||||
WINERGY | PEAB 4407 | 50 | ||||
GENERAL ELECTRIC | 1500 | 71,88 | WINERGY | PEAS 4390.13 | 50 | |
WINERGY | PEAB 4411XLE CWE/STD | 50 | ||||
WINERGY | PEAB 4410.2SLE CWE/STD | 50 | ||||
MOVENTAS | PLH 1100-2 | 50 | ||||
LOHMANN | GPV 451 | 50 | ||||
EICKOFF | CPHNZ-195 HLU | 50 | ||||
NEG MICON NM82 | 1500 | JAKE | PSC1430 | 50 | ||
JAKE | PSC1431 | 50 | ||||
HANSEN | EH803AN21 | 50 | ||||
HANSEN | EH803CN21 | 50 | ||||
HANSEN | EH803BN21 | 50 | ||||
WINERGY | PEAS 4390.4 | 50 | ||||
WINERGY | PEAS 4390.5 | 50 | ||||
NEG MICON NM72c | 1500 | WINERGY | PEAS 4390.0 | 50 | ||
WINERGY | PEAS 4390.2 | 50 | ||||
WINERGY | PEAS 4390.4 | 50 | ||||
WINERGY | PEAS 4390.5 | 50 | ||||
VESTAS V-66 | 1650/300 | HANSEN | EH801BL31-BNC | 50 | ||
HANSEN | EH801AL31-BNC | 50 | ||||
LOHMANN | GPV400 | 50 | ||||
LOHMANN | GPV400RR | 50 | ||||
LOHMANN | GPV400R3 | 50 | ||||
FLENDER | PEAS 4395 | 50 | ||||
ECOTECNIA ECO74/80 | 1670 | WINERGY | PEAB 4390.2 | 50 | ||
WPT/PUJOL | E-1600 | 50 | ||||
VESTAS V-90 | 1800 | LOHMANN | GPV 442 | 50 | ||
HANSEN | EH802CN21 | 50 | ||||
HANSEN | EH804AN21 | 50 | ||||
WINERGY | PEAB 4435.0 | 50 | ||||
WINERGY | PEAB 4435.1 | 50 | ||||
WINERGY | PEAB 4435.2 | 50 | ||||
GAMESA G8X-G90 | 2000 | 101 | ECHESA | GE2000PL | 50 | |
101,2 | WINERGY | PEAB 4436 | 50 | |||
101 | HANSEN | EH802HN21-BN | 50 | |||
REXROTH | GPV 442 | 50 | ||||
ECHESA | GL 2000 P | 50 | ||||
MOVENTAS | PLH-1400.2 | 50 | ||||
VESTAS V-80 | 2000 | METSO | PLH 1400 | 50 | ||
HANSEN | EH802CN21 | 50 | ||||
HANSEN | EH804AN21 | 50 | ||||
HANSEN | EH802N21 | 50 | ||||
HANSEN | EH802BN21 | 50 | ||||
LOHMANN | GPV440 | 50 | ||||
LOHMANN | GPV441 S 1 PG | 50 | ||||
LOHMANN | GPV442 | 50 | ||||
WINERGY | PEAB 4435.0 | 50 | ||||
WINERGY | PEAB 4435.1 | 50 | ||||
WINERGY | PEAB 4435.2 | 50 | ||||
VESTAS V-90 | 2000 | METSO | PLH 1400 | 50 | ||
LOHMANN | GPV442 | 50 | ||||
WINERGY | PEAB 4435.0 | 50 | ||||
WINERGY | PEAB 4435.1 | 50 | ||||
WINERGY | PEAB 4435.2 | 50 | ||||
HANSEN | EH804AN21 | 50 | ||||
HANSEN | EH802CN21 | 50 | ||||
SIEMENS/WINDPOWER SWP 2.3-92 | 2300 | HANSEN | EH 851 BN91-21 | 50 | ||
WINERGY | PEAB 4456 | 50 | ||||
GENERAL ELECTRIC GE 2.5 XL | 2500 | WINERGY | PZFB 3494 | 50 | ||
REXROTH | GPV 530 | 50 | ||||
NORDEX 90 | 2500 | EICKOFF | EBN1785A02R01 | 50 | ||
EICKOFF | EBN1785A02R00B | 50 | ||||
EICKOFF | CPNHZ-254 | 50 | ||||
WINERGY | PZAB 3450 | 50 | ||||
ACCIONA-WINDPOWER AW-3000 | 3000 | 76,99 | MOVENTAS | PPLH-2900.1(ENG0000583) | 50 | |
83,03 | MOVENTAS | PPLH-2900.1(ENG0002355) | 50 | |||
92,59 | MOVENTAS | PPLH-2900.1(F003097) | 60 | |||
101 | MOVENTAS | PPLH-2900.1(ENG0002354) | 60 | |||
84,48 | WINERGY | PZAB 3535 | 50 | |||
100,9 | WINERGY | PZAB 3535 | 60 | |||
VESTAS V90-3000 | 3000 | HANSEN | EF901AE55-K1 | 50 | ||
HANSEN | EF901CE55-K1 | 50 | ||||
HANSEN | EF901DE55-K1 | 50 | ||||
ECOTECNIA ECO-100 | 3000 | WINERGY | PZFB 3495.2 | 50 | ||
FELLAR has the capacity and capability to perform maintenance and reparation of any other speed increaser not outlined in this listing, with powers up to 5 MW. |
FELLAR has an experience of more than 40 years in the design and manufacture of gearboxes, couplings and other types of power transmissions used in the heat and hydraulic plants: |
• Special declutchable speed reducers for turbine-barring gears. |
• Tandem vertical reducers for coal mills up to 40,000 kg. |
• STANDARD gear reducers (tandem, orthogonal, vertical, planetary, ...) for belt conveyors, stackers and other drives. |
• SPECIAL gear reducers (tandem, orthogonal, vertical, planetary, ...) for belt conveyors, stackers, and other drives. |
Speed increasers repair |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
windturbines speed increasers maintenance |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Legal Warning | Invoice data processing | Notice to workers | Cookies Policy |
Copyright 2016 Fellar,SA. |